Activity
| JULY 2011 CALLS | |
| Fire Alarms | 15 |
| CO Alarms | 4 |
| Structure Fires | 1 |
| MVA | 3 |
| Vehicle Fire | 2 |
| Wires/Electrical | 8 |
| Brush | 1 |
| Mutual Aid | 3 |
| Appliances | 1 |
| Other | 2 |
| Total | 40 |
| YTD 2011 CALLS | |
| Fire Alarms | 91 |
| CO Alarms | 9 |
| Structure Fires | 1 |
| MVA | 26 |
| Vehicle | 8 |
| Wires/Electrical | 35 |
| Brush | 6 |
| Mutual Aid | 8 |
| Fuel Spill / Leak | 1 |
| Appliances | 5 |
| Odor Investigation | 6 |
| Other | 14 |
| Total | 210 |
Donations may also be sent to:
Colts Neck Fire Department
P.O. Box 172
Colts Neck, 07722









2011 Monouth County Firemans Competition