Activity
| JAN 2012 CALLS | |
| Fire Alarms | 4 |
| CO Alarms | 4 |
| Structure Fires | 0 |
| MVA | 5 |
| Vehicle Fire | 1 |
| Wires/Electrical | 2 |
| Brush | 1 |
| Mutual Aid | 1 |
| Appliances | 1 |
| Other | 2 |
| Total | 21 |
| 2012 CALLS | |
| Fire Alarms | 167 |
| CO Alarms | 29 |
| Structure Fires | 3 |
| MVA | 45 |
| Vehicle Fire | 19 |
| Wires/Electrical | 90 |
| Brush | 12 |
| Mutual Aid | 10 |
| Fuel Spill / Leak | 3 |
| Appliances | 7 |
| Odor Investigation | 10 |
| Other | 35 |
| Total | 430 |
Donations may also be sent to:
Colts Neck Fire Department
P.O. Box 172
Colts Neck, 07722









2011 Monouth County Firemans Competition